Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,178 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21734371809 2026/06/22 2:14:55 (0 mins ago) 2:15:29 0 mins Argentina Japan 138.64.x.x OpenVPN 1.25 MB
VPN-21734371808 2026/06/22 2:14:48 (0 mins ago) In-use 0 mins Japan Japan 163.131.x.x OpenVPN In-use
VPN-21734371807 2026/06/22 2:14:43 (0 mins ago) 2:15:01 0 mins Argentina Japan 138.64.x.x OpenVPN 0.11 MB
VPN-21734371806 2026/06/22 2:13:47 (1 mins ago) 2:14:10 0 mins Argentina Japan 138.64.x.x OpenVPN 0.29 MB
VPN-21734371805 2026/06/22 2:12:40 (2 mins ago) In-use 2 mins Spain Czech Republic 86.49.x.x OpenVPN In-use
VPN-21734371804 2026/06/22 2:12:20 (2 mins ago) In-use 2 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21734371803 2026/06/22 2:12:19 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21734371802 2026/06/22 2:12:18 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21734371801 2026/06/22 2:12:13 (2 mins ago) In-use 2 mins Russian Federation United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21734371800 2026/06/22 2:12:07 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21734371799 2026/06/22 2:12:00 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21734371798 2026/06/22 2:11:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734371797 2026/06/22 2:11:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371796 2026/06/22 2:11:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371795 2026/06/22 2:11:54 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21734371794 2026/06/22 2:11:53 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21734371793 2026/06/22 2:11:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371792 2026/06/22 2:11:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371791 2026/06/22 2:11:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371790 2026/06/22 2:11:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371789 2026/06/22 2:11:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371788 2026/06/22 2:11:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21734371787 2026/06/22 2:11:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371786 2026/06/22 2:11:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371785 2026/06/22 2:11:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371784 2026/06/22 2:11:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371783 2026/06/22 2:11:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371782 2026/06/22 2:11:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371781 2026/06/22 2:11:50 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21734371780 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734371779 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins United States Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21734371778 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734371777 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371776 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371775 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371774 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371773 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734371772 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734371771 2026/06/22 2:11:49 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21734371770 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins United States Japan 114.181.x.x OpenVPN In-use
VPN-21734371769 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371768 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734371767 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371766 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734371765 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21734371764 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371763 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371762 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371761 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21734371760 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371759 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371758 2026/06/22 2:11:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371757 2026/06/22 2:11:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734371756 2026/06/22 2:11:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21734371755 2026/06/22 2:11:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21734371754 2026/06/22 2:11:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371753 2026/06/22 2:11:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734371752 2026/06/22 2:11:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371751 2026/06/22 2:11:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371750 2026/06/22 2:11:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371749 2026/06/22 2:11:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371748 2026/06/22 2:11:45 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21734371747 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734371746 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734371745 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734371744 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734371743 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21734371742 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 14.40.x.x OpenVPN In-use
VPN-21734371741 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371740 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371739 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371738 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371737 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21734371736 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21734371735 2026/06/22 2:11:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.126.x.x OpenVPN In-use
VPN-21734371734 2026/06/22 2:11:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371733 2026/06/22 2:11:43 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371732 2026/06/22 2:11:43 (3 mins ago) In-use 3 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21734371731 2026/06/22 2:11:43 (3 mins ago) In-use 3 mins United States Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21734371730 2026/06/22 2:11:43 (3 mins ago) In-use 3 mins Brazil Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21734371729 2026/06/22 2:11:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371728 2026/06/22 2:11:42 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371727 2026/06/22 2:11:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734371726 2026/06/22 2:11:42 (3 mins ago) 2:11:44 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21734371725 2026/06/22 2:11:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371724 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21734371723 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371722 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371721 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734371720 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371719 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371718 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins United States United Kingdom 82.39.x.x OpenVPN In-use
VPN-21734371717 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins United States Japan 180.200.x.x OpenVPN In-use
VPN-21734371716 2026/06/22 2:11:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371715 2026/06/22 2:11:40 (3 mins ago) 2:11:46 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734371714 2026/06/22 2:11:40 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21734371713 2026/06/22 2:11:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371712 2026/06/22 2:11:40 (3 mins ago) In-use 3 mins Argentina Japan 122.211.x.x OpenVPN In-use
VPN-21734371711 2026/06/22 2:11:40 (3 mins ago) 2:11:42 0 mins United States Korea Republic of 115.90.x.x OpenVPN 0.02 MB
VPN-21734371710 2026/06/22 2:11:40 (3 mins ago) In-use 3 mins Turkey Japan 111.169.x.x OpenVPN In-use
VPN-21734371709 2026/06/22 2:11:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371708 2026/06/22 2:11:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371707 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21734371706 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734371705 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371704 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371703 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21734371702 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371701 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins Japan Japan 180.198.x.x OpenVPN In-use
VPN-21734371700 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins United States Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21734371699 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371698 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371697 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins Spain Russian Federation 185.153.x.x OpenVPN In-use
VPN-21734371696 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371695 2026/06/22 2:11:39 (3 mins ago) In-use 3 mins Viet Nam Japan 121.115.x.x OpenVPN In-use
VPN-21734371694 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734371693 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371692 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371691 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371690 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371689 2026/06/22 2:11:38 (3 mins ago) 2:11:44 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734371688 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21734371687 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371686 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21734371685 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734371684 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371683 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins Cambodia Viet Nam 113.22.x.x OpenVPN In-use
VPN-21734371682 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371681 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734371680 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371679 2026/06/22 2:11:38 (3 mins ago) 2:11:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734371678 2026/06/22 2:11:38 (3 mins ago) In-use 3 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21734371677 2026/06/22 2:11:38 (3 mins ago) 2:11:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734371676 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371675 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371674 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734371673 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21734371672 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21734371671 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins Ghana United Kingdom 82.39.x.x OpenVPN In-use
VPN-21734371670 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins United States Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21734371669 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371668 2026/06/22 2:11:37 (3 mins ago) 2:11:44 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734371667 2026/06/22 2:11:37 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21734371666 2026/06/22 2:11:36 (3 mins ago) In-use 3 mins China Japan 220.221.x.x OpenVPN In-use
VPN-21734371665 2026/06/22 2:11:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371664 2026/06/22 2:11:36 (3 mins ago) In-use 3 mins Brazil Russian Federation 185.153.x.x OpenVPN In-use
VPN-21734371663 2026/06/22 2:11:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371662 2026/06/22 2:11:36 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21734371661 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371660 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371659 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21734371658 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21734371657 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins United States Japan 125.14.x.x OpenVPN In-use
VPN-21734371656 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins United States Japan 133.218.x.x OpenVPN In-use
VPN-21734371655 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21734371654 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21734371653 2026/06/22 2:11:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734371652 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371651 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371650 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371649 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21734371648 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21734371647 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21734371646 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21734371645 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371644 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21734371643 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21734371642 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21734371641 2026/06/22 2:11:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371640 2026/06/22 2:11:33 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21734371639 2026/06/22 2:11:33 (3 mins ago) In-use 3 mins United States Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21734371638 2026/06/22 2:11:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371637 2026/06/22 2:11:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371636 2026/06/22 2:11:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371635 2026/06/22 2:11:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371634 2026/06/22 2:11:33 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21734371633 2026/06/22 2:11:33 (3 mins ago) 2:11:39 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734371632 2026/06/22 2:11:33 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21734371631 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371630 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371629 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21734371628 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21734371627 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21734371626 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371625 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371624 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21734371623 2026/06/22 2:11:32 (3 mins ago) 2:11:42 0 mins Nigeria United States 68.54.x.x OpenVPN 0.13 MB
VPN-21734371622 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371621 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371620 2026/06/22 2:11:32 (3 mins ago) In-use 3 mins Germany Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21734371619 2026/06/22 2:11:31 (3 mins ago) 2:11:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21734371618 2026/06/22 2:11:31 (3 mins ago) In-use 3 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21734371617 2026/06/22 2:11:31 (3 mins ago) 2:11:45 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21734371616 2026/06/22 2:11:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371615 2026/06/22 2:11:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371614 2026/06/22 2:11:31 (3 mins ago) In-use 3 mins Belarus Thailand 184.22.x.x OpenVPN In-use
VPN-21734371613 2026/06/22 2:11:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371612 2026/06/22 2:11:31 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21734371611 2026/06/22 2:11:31 (3 mins ago) In-use 3 mins Myanmar Viet Nam 1.53.x.x SoftEther VPN (UDP) In-use
VPN-21734371610 2026/06/22 2:11:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371609 2026/06/22 2:11:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371608 2026/06/22 2:11:30 (3 mins ago) In-use 3 mins China Japan 118.105.x.x OpenVPN In-use
VPN-21734371607 2026/06/22 2:11:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21734371606 2026/06/22 2:11:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21734371605 2026/06/22 2:11:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371604 2026/06/22 2:11:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21734371603 2026/06/22 2:11:29 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21734371602 2026/06/22 2:11:29 (3 mins ago) In-use 3 mins Brazil Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21734371601 2026/06/22 2:11:29 (3 mins ago) 2:11:42 0 mins Russian Federation Japan 126.130.x.x MS-SSTP 0.00 MB
